Conference Predictions
ACC
Coastal Division
1. Virginia Tech 8-1 11-2 Includes ACC Championship Game
2. Georgia Tech 6-2 9-3
3. UNC 5-3 9-3
4. Miami 4-4 7-5
5. Virginia 3-5 5-7
6. Duke 1-7 4-8
Atlantic Division
1. Florida State 5-4 8-5 Includes ACC Championship Game
2. NC State 4-4 8-4
3. Clemson 4-4 8-4
4. Boston College 3-5 6-6
5. Wake Forest 3-5 7-5
6. Maryland 3-5 5-7
Big 10
1. Penn State 7-1 11-1
2. Ohio State 7-1 10-2
3. Illinois 5-3 9-3
4. Iowa 4-4 8-4
5. Michigan 4-4 7-5
6. Michigan State 4-4 7-5
7. Minnesota 4-4 7-5
8. Wisconsin 3-5 7-5
9. Northwestern 2-6 6-6
10. Indiana 1-7 3-9
11. Purdue 1-7 3-9
Big XII
North
1. Nebraska 6-3 9-4 Includes Big XII Title Game
2. Kansas 5-3 9-3
3. Kansas State 5-3 8-4
4. Colorado 4-4 7-5
5. Missouri 3-5 6-6
6. Iowa State 0-8 3-9
South
1. Oklahoma 9-0 13-0 Includes Big XII Title Game
2. Texas 7-1 11-1
3. Oklahoma St. 6-2 10-2
4. Texas Tech 4-4 8-4
5. Baylor 3-5 6-6
6. Texas A&M 2-6 5-7
Big East
1. Rutgers 6-1 11-1
2. Pittsburgh 5-2 8-4
3. South Florida 4-3 7-5
4. Cincinnati 4-3 7-5
5. West Virginia 3-4 7-5
6. UConn 3-4 5-7
7. Louisville 2-5 4-8
8. Syracuse 0-8 2-10
CUSA
East Division
1. Southern Miss 7-2 10-3 Includes CUSA Championship Game
2. East Carolina 6-2 7-5
3. Central Florida 4-4 6-6
4. Memphis 4-4 5-7
5. Marshall 3-5 4-8
6. UAB 2-6 2-10
West Division
1. Houston 7-2 9-4 Includes CUSA Championship Game
2. UTEP 5-3 7-5
3. Tulsa 5-3 7-5
4. SMU 4-4 6-6
5. Rice 2-6 3-9
6. Tulane 1-7 3-9
Independents
1. Notre Dame 11-1
2. Navy 7-5
3. Army 3-9
MAC
East
1. Ohio 6-3 8-5 Includes Championship Game
2. Buffalo 5-3 7-5
3. Akron 5-3 6-6
4. Temple 4-4 5-7
5. Bowling Green 3-5 4-8
6. Miami OH 1-7 2-10
West
1. Central Mich 7-2 9-4 Includes Championship Game
2. Western Mich 6-2 8-5
3. Toledo 4-4 6-6
4. NIU 4-4 6-6
5. Ball State 4-4 5-7
6. EMU 0-8 1-11
Mountain West
1. TCU 8-0 11-1
2. BYU 7-1 10-2
3. Utah 6-2 9-3
4. Air Force 5-3 7-5
5. San Diego St 4-4 7-5
6. Colorado State 3-5 6-6
7. UNLV 2-6 5-7
8. Wyoming 1-7 2-10
9. New Mexico 1-7 1-11
PAC 10
1. Southern Cal 8-1 11-1
2. California 8-1 11-1
3. Oregon State 6-3 9-3
4. UCLA 5-4 8-4
5. Oregon 4-5 7-5
6. Arizona State 4-5 6-6
7. Stanford 4-5 6-6
8. Arizona 4-5 6-6
9. Washington 1-8 2-10
10. WSU 1-8 2-10
SEC
East Division
1. Florida 9-0 13-0 Includes SEC Championship Game
2. Georgia 5-3 8-4
3. Tennessee 3-5 7-5
4. South Carolina 3-5 6-6
5. Vanderbilt 2-6 5-7
6. Kentucky 1-7 5-7
West Division
1. Alabama 6-3 10-3 Includes SEC Championship Game
2. LSU 6-2 10-2
3. Ole Miss 5-3 9-3
4. Arkansas 4-4 8-4
5. Auburn 2-6 6-6
6. Miss State 1-7 3-9
Sunbelt
1. Troy 6-1 9-3
2. Florida Atlantic 5-2 8-4
3. Arkansas State 5-2 6-6
4. Middle Tenn 4-3 5-7
5. ULM 4-3 5-7
6. Louisiana 3-4 4-8
7. Florida Int 3-4 4-8
8. North Texas 1-6 2-10
9. Western KY 0-7 1-11
WAC
1. Boise State 8-0 11-1
2. Nevada 6-2 8-4
3. Louisiana Tech 5-3 7-5
4. Fresno State 5-3 7-5
5. San Jose State 3-5 5-7
6. Hawaii 3-5 5-7
7. Utah State 2-6 3-9
8. New Mexico St 1-7 2-10
9. Idaho 1-7 2-10